Diesel Technic

1.16066

Tapered roller bearing replaces BPW

Part No: 1.16066

Enquire
Enquire about this part
Alternate/OE Number
Weight 0.440 kg
Specifications Height [mm] H 24.3, Inner diameter [mm] d 35, Outer diameter [mm] D 72
Application BPW, Chrysler, DAF, Dana, General Motors, HINO, Honda, HYUNDAI, ISUZU, Iveco, KIA, MAN, Mazda, Mercedes-Benz, MITSUBISHI, Nissan, Renault, Scania, Volvo
Tariff No. 84822000
Application (Simple) Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Car Parts Chrysler, General Motors, Honda, Hyundai, Isuzu, Kia, Mazda, Mitsubishi, Volvo
Further Trucks Hino, Isuzu
Iveco MK
MAN F/M/L 2000, F/M/G 90, F 7/8/9 G 90, L/M 2000
Mercedes-Benz Actros/Antos/Arocs/Axor G 100/210/211, G 221/230/231, G 240/241/260, G 280/281/330
Mercedes-Benz Atego/Econic Atego 1/2 G 100-12, G 131-9, G 211-16; Atego 3 G 140-8, G 141-9 Econic 1 G 211-16
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series BM 600
Mercedes-Benz Sprinter Sprinter 730.5..
Renault Master/Mascott, Opel Movano, Nissan Interstar/NV400 Mascott, Messenger, Gamme B
Scania 2-/3-Series AS 60/90
Scania 4-Series AS 900
Scania P-/G-/R-/T-Series AS 900/903
Trailer Dana
Application (Detailed) Vehicle brand Model Year(s) Type kW HP ccm
Renault RENAULT MASTER I Box (T__) 2.0 06.1985 - 10.1989 Box 60 82 1995
Renault RENAULT MASTER I Box (T__) 2.4 D 07.1983 - 08.1986 Box 52 71 2445
Renault RENAULT MASTER I Box (T__) 28-35 2,5 D 08.1989 - 07.1998 Box 55 75 2499
Renault RENAULT MASTER I Box (T__) 28-35 2.0 08.1980 - 10.1986 Box 59 80 1995
Renault RENAULT MASTER I Box (T__) 28-35 2.0 10.1986 - 07.1998 Box 58 79 1995
Renault RENAULT MASTER I Box (T__) 28-35 2.1 D 08.1980 - 07.1998 Box 44 60 2068
Renault RENAULT MASTER I Box (T__) 30 2,2 08.1980 - 07.1998 Box 67 91 2165
Renault RENAULT MASTER I Bus (T__) 2.0 06.1985 - 10.1989 Bus 60 82 1995
Renault RENAULT MASTER I Bus (T__) 2.4 D 09.1986 - 10.1989 Bus 53 72 2445
Renault RENAULT MASTER I Bus (T__) 28-35 2.0 10.1986 - 07.1998 Bus 58 79 1995
Renault RENAULT MASTER I Bus (T__) 28-35 2.5 D 08.1989 - 07.1998 Bus 55 75 2499
Renault RENAULT MASTER I Bus (T__) 30 2,2 08.1980 - 07.1998 Bus 67 91 2165
Renault RENAULT MASTER I Platform/Chassis (P__) 2.0 07.1980 - 06.1985 Platform/Chassis 59 80 1995
Renault RENAULT MASTER I Platform/Chassis (P__) 2.0 11.1989 - 07.1993 Platform/Chassis 60 82 1995
Renault RENAULT MASTER I Platform/Chassis (P__) 2.0 11.1989 - 12.1995 Platform/Chassis 60 82 1995
Renault RENAULT MASTER I Platform/Chassis (P__) 2.4 D 08.1993 - 02.1998 Platform/Chassis 52 71 2445
Renault RENAULT MASTER I Platform/Chassis (P__) 2.5 D 07.1980 - 10.1989 Platform/Chassis 55 75 2499
Renault RENAULT MASTER I Platform/Chassis (P__) 2.5 DT 08.1993 - 02.1998 Platform/Chassis 70 95 2499
Renault RENAULT MASTER I Platform/Chassis (P__) 28-35 2.0 10.1982 - 09.1986 Platform/Chassis 59 80 1995
Renault RENAULT MASTER I Platform/Chassis (P__) 28-35 2.5 D 09.1980 - 07.1998 Platform/Chassis 52 71 2445
Renault RENAULT TRAFIC Box (T1, T3, T4) 2.5 D 03.1989 - 08.1994 Box 56 76 2499
Renault RENAULT TRAFIC Box (TXX) 2.1 D 05.1989 - 06.1994 Box 43 58 2068
Renault RENAULT TRAFIC Box (TXX) 2.1 D 06.1994 - 10.1997 Box 47 64 2068
Renault RENAULT TRAFIC Box (TXX) 2.2 05.1989 - 06.1994 Box 70 95 2165
Renault RENAULT TRAFIC Box (TXX) 2.2 06.1994 - 10.1997 Box 74 101 2165
Renault RENAULT TRAFIC Box (TXX) 2.5 D 03.1989 - 08.1994 Box 56 76 2499
Renault RENAULT TRAFIC Box (TXX) 2.5 D 05.1989 - 03.2001 Box 55 75 2499
Renault RENAULT TRAFIC Bus (T5, T6, T7) 2.5 D 03.1989 - 08.1994 Bus 56 76 2499
Renault RENAULT TRAFIC Bus (TXW) 2.1 D 06.1994 - 10.1997 Bus 47 64 2068
Renault RENAULT TRAFIC Bus (TXW) 2.2 05.1989 - 06.1994 Bus 70 95 2165
Renault RENAULT TRAFIC Bus (TXW) 2.2 06.1994 - 10.1997 Bus 74 101 2165
Renault RENAULT TRAFIC Bus (TXW) 2.5 D 05.1989 - 03.2001 Bus 55 75 2499
Renault RENAULT TRAFIC Platform/Chassis (PXX) 2.0 [RWD] 05.1989 - 10.1997 Platform/Chassis 59 80 1995
Renault RENAULT TRAFIC Platform/Chassis (PXX) 2.5 D 05.1989 - 03.2001 Platform/Chassis 51 69 2445

Description

replaces FAG: 32207